CO2 | IR | Ultraviolet | ||
Scan Angle (°) | ±11 | ±11 | ±11 | |
System Emendation Orientation Accuracy | ≤0.1mmField Size≤800mm*800mm) | ≤0.1mmField Size≤800mm*800mm) | ≤0.1mmField Size≤800mm*800mm) | |
Repeatability (urad) | 2 | 2 | 5 | |
Max.Gain Drift (ppm/k) | 80 | 80 | 8 | |
Max.Offset Drift(uRad/k) | 15 | 15 | 15 | |
Long-Term Drift Over 8h (mRad) | ≤0.3 | ≤0.3 | ≤0.1 | |
Tracking Error (ms) | ≤0.70 | ≤0.30/≤0.45/≤0.7 | ≤0.45 | |
Wavelength(nm) | 10600 | 1064 | 355 | |
Incident Spot Diameter(mm) | 15 | 7/10 | 6 | |
Aperture Size (mm) | 30 | 14/20/30 | 20 | |
Maximum Laser Power Cw(W/cm²) | 1000 | 1500 | 300 |
Was sind die Unterschiede zwischen 3-Achsen